名称 | 价格 | 掉落概率 | |
---|---|---|---|
晨露冠配方(15级女) | 20 铜 | 0.021543035109062% | |
虎威盔配方(15级女) | 20 铜 | 0.021543035109062% | |
伏虎冠配方(15级女) | 20 铜 | 0.021543035109062% | |
逸云衫配方(15级男) | 20 铜 | 0.021543035109062% | |
晨露袍配方(15级男) | 20 铜 | 0.021543035109062% | |
虎威甲配方(15级男) | 20 铜 | 0.021543035109062% | |
伏虎袍配方(15级男) | 20 铜 | 0.021543035109062% | |
逸云衫配方(15级女) | 20 铜 | 0.021543035109062% | |
晨露袍配方(15级女) | 20 铜 | 0.021543035109062% | |
虎威甲配方(15级女) | 20 铜 | 0.021543035109062% | |
伏虎袍配方(15级女) | 20 铜 | 0.021543035109062% | |
逸云靴配方(15级男) | 20 铜 | 0.021543035109062% | |
晨露履配方(15级男) | 20 铜 | 0.021543035109062% | |
虎威靴配方(15级男) | 20 铜 | 0.021543035109062% | |
伏虎履配方(15级男) | 20 铜 | 0.021543035109062% | |
逸云靴配方(15级女) | 20 铜 | 0.021543035109062% | |
晨露履配方(15级女) | 20 铜 | 0.021543035109062% | |
虎威靴配方(15级女) | 20 铜 | 0.021543035109062% | |
伏虎履配方(15级女) | 20 铜 | 0.021543035109062% | |
坚盾符 | 100 金 | 0.7658111397177% |
评论